The Great Escape 2024
566 von 566 gehört ≡ 100%, 0 übrig, 42 ≡ 7,42% ja/vlt., last Session: 0
| sehen? | Band | Fkt. | Kommentar |
|---|---|---|---|
| A | |||
| nein | Abby Sage | Fx | muss nicht, sphärisch-seicht |
| nein | ACE CLVRK | Fx | mix of soul, R&B and alternative |
| nein | acrobvt | Fx | dynamic pop rock sensation aka cPop |
| vlt. | Adult DVD | Fx Ⓒ ⓘ | Nur ein Lied. Wilder elektro groove indie Mix. relentless output of infectious hooks and grooves, plus a euphoric live show that could almost be mistaken for a club night |
| vlt. | Adult DVD | Ⓒ ⓘ | Donnerstag Nacht. Nur ein Lied. Wilder elektro groove indie Mix. relentless output of infectious hooks and grooves, plus a euphoric live show that could almost be mistaken for a club night |
| nein | AE | Fx P | TGE2023: nein: hiphop nicht gut / n.a. |
| nein | AGGRASOPPAR | Fx P | Faroe hh |
| vlt. | AKA KELZZ | Fx Ⓒ ⓘ | Ganz nett, morcheeba Stimme, eher Soulig, manchmal Richtung triphop. neo-soul, lo-fi, and urban pop |
| vlt. | AKA KELZZ | Ⓒ ⓘ | Ganz nett, morcheeba Stimme, eher Soulig, manchmal Richtung triphop. neo-soul, lo-fi, and urban pop |
| vlt. | Al Costelloe | Fx Ⓒ ⓘ | Lofi, sanfter indie pop. Könnte nett sein. |
| vlt. | Al Costelloe | Ⓒ ⓘ | Lofi, sanfter indie pop. Könnte nett sein. |
| nein | Aleighcia Scott | Fx | Reggae, langweiliger noch dazu |
| nein | Alessi Rose | Fx | cPop |
| nein | Alfie Jukes | Fx | passiert wenig cPop |
| nein | Alfie Templeman | Fx P | TGE2019: nein: Fahrstulmusik / n.a.RF2019: nein: TGE2019: nein: Fahrstulmusik / n.a.TGE2020: nein: TGE2019: nein: Fahrstulmusik / n.a. |
| nein | ALIEN CHICKS | Fx | "they are a problem", sehr arty |
| nein | ALLYSHA JOY | Fx P | TGE2019: nein: so Soul / n.a. |
| nein | allyson | Fx | Neo-Soul, R&B and Soul |
| nein | AMBLE | Fx | Folk |
| nein | amelia rose | Fx | rnb Gesäusel |
| nein | AMITY | Fx | cPop |
| nein | Angélica Garcia | Fx P | unüberzeugendes Latino |
| nein | Animal Shithouse | Fx P | TGE2023: nein: wütender Schrei-PunkRock / n.a. |
| vlt. | ANNA MIEKE | Fx Ⓒ ⓘ | Akustik, folk, nett für Entspannung |
| vlt. | ANNA MIEKE | Ⓒ ⓘ | Akustik, folk, nett für Entspannung |
| nein | Annika Kilkenny | Fx | ruhige säusel singer-songwriter |
| nein | Another Sky | Fx P | TGE2019: nein: mag die Stimme nicht / n.a.RF2021: nein: TGE2019: nein: mag die Stimme nicht / n.a.TGE2023: nein: TGE2019: nein: mag die Stimme nicht 0RF2021: nein: TGE2019: nein: mag die Stimme nicht 0 / n.a. |
| nein | Antony Szmierek | Fx P | TGE2023: nein: Lounge hh / n.a. |
| nein | ARROWS IN ACTION | Fx | Schlimmer Gitarrenpop |
| nein | Asha Jefferies | Fx | langweiliger Pop |
| nein | ASHY | Fx | nicht mehr im Lineup |
| nein | ATRIP | Fx | Elektroblubber mit schlechtem Gesang |
| nein | AUTOMOTION | Fx | gegniedel mit zweifelhaftem Gesang |
| vlt. | AVICE CARO | Fx P Ⓒ ⓘ | TGE2023: vielleicht: fairytale-folk singer / n.a. Nele mag es. |
| nein | Äyanna | Fx | leider zu langweilig. mosaic of pop, R&B, and soul |
| nein | AYSANABEE | Fx | Oji-Cree singer-songwriter |
| nein,vlt. | AZIYA | Fx P | Pop, bisschen indie, UK, zumindest etwas interessanter |
| B | |||
| nein | BABA ALI | Fx | electro punk disco |
| vlt. | baby said | Fx Ⓒ ⓘ | indie-rock, gut produziert, zwei Frontfrauen |
| nein | BabyMorocco | Fx | Nein. poppy; experimental |
| nein | Barny Fletcher | Fx P | TGE2019: nein: hh |
| nein | BATTLESNAKE | Fx | ihhh. cult metal |
| nein | Bea Anderson | Fx P | TGE2023: nein: rnbäh |
| nein | BEATTIE | Fx | unklar welche das ist, alles nix |
| nein | BEEN STELLAR | Fx | belangloser Rock |
| nein | Beetlebug | Fx | so liebliches PlingPling |
| vlt. | Begonia | Fx P Ⓒ ⓘ | empowerment Pop-Soul, nice für mittags, "legendary live shows" |
| vlt. | Begonia | P Ⓒ ⓘ | empowerment Pop-Soul, nice für mittags, "legendary live shows" |
| nein | being dead | Fx | art country? |
| nein | BEL | Fx | langweiliger Pop |
| nein | BEL COBAIN | Fx | rnbhh |
| nein | belmondo | Fx | dark rock |
| nein | ben ellis | Fx | langweiliger Pop |
| nein | Benét | Fx | langweiliger Pop/Soul |
| nein | beside the pool | Fx | langweiliger Pop |
| nein | BEX | Fx | pocket rocket of angry spice |
| nein | BIG SLEEP | Fx | Cindie |
| nein | BIG SPECIAL | Fx P | TGE2023: nein: it is not / n.a. |
| nein | big wheels | Fx | unangenehmer Sänger, IndiePop |
| nein | bIMINI | Fx | Drag Disco Pop |
| nein | BIRD | Fx | singsong |
| nein | BISHOPSKIN | Fx | nine-piece line-up bringts alleine halt auch nicht |
| nein | BLACKGOLD | Fx | Nu Metal, nicht so toll |
| nein | Blossom Caldarone | Fx P | TGE2018: nein: An 18 year old howling TGE2019: nein |
| nein | BLUAI | Fx | Americana, country pop, and indie folk aus Belgien |
| nein | BNNY | Fx | so flächiger Lala-Sound, stört nicht beim bügeln |
| nein | Bo Milli | Fx | cpop |
| nein | BOBAFATT | Fx | DJ |
| nein | BODUR | Fx | bordem nur |
| nein | BOLIS PUPUL | Fx | chinesisch angehauchter BelgoPop |
| vlt. | bon enfant | Fx Ⓒ ⓘ | FrenchCanadian PopRock |
| vlt. | bon enfant | Ⓒ ⓘ | FrenchCanadian PopRock |
| nein | Bon Jour | Fx | aux pas revoir |
| nein | Borough Council | Fx | brit rock |
| nein | BOUND BY ENDOGAMY | Fx | klingt ganz gut, aber für live reicht's nicht |
| nein | BRADLEY SIMPSON | Fx | nur ein Lied, zu affektiert |
| nein | Brockhoff | Fx P | fade Frau |
| nein | Brògeal | Fx | zeug aus schottland |
| nein | Brooke Law | Fx | UK Country |
| nein | bruising shins | Fx | Nirvana etwas atonal und Sänger nicht so gut |
| nein | bshp | Fx | CPop |
| nein | Bug Eyed | Fx | crock |
| nein | BUYI BAND | Fx | “old style rock” mit chinesischem Gesang |
| nein | bxks | Fx | the next generation of British rap |
| C | |||
| nein | C Turtle | Fx | not found |
| vlt. | Caleb Kunle | Fx Ⓒ ⓘ | Soul, schöne Stimme. Hingehen wenn Do. Nachmittag nichts anderes ist |
| vlt. | Caleb Kunle | Ⓒ ⓘ | Soul, schöne Stimme. Hingehen wenn Do. Nachmittag nichts anderes ist |
| nein | Cam Thomas | Fx | hh |
| nein | Canned Pineapple | Fx | langweiliger britpop |
| nein | CANTY | Fx | süßer queerer Typ |
| nein | CARDINALS | Fx | alternative pop and traditional Irish sounds, reicht nicht |
| nein | CARSICK | Fx | indie – rock, UK hip – hop |
| nein | CARTER | Fx | Mist, wenn's der richtige ist |
| nein | cassandra jenkins | Fx | folk and lush ambient pop |
| nein | cassandra jenkins (solo) | Fx | Dreampop |
| nein | Cat & Calmell | Fx | cPop |
| nein | Charlie Hanlon | Fx | Irischer cpop |
| nein | charlieeeee | Fx | Producer versuchen selbser Musik zu machen... |
| nein | charlotte dowsson | Fx | nix zu hören, Beschreibung klingt nicht gut |
| nein | CHIEDU ORAKA | Fx P | TGE2023: nein: hh |
| nein | China Bears | Fx P | TGE2019: nein: wimps |
| nein | CHINCHILLA | Fx | cpop |
| nein | choses sauvages | Fx P | RF2022: nein: viel Gehabe, nicht meins / n.a. |
| nein | Chowerman | Fx | UK rap |
| vlt. | chubby cat | Fx Ⓒ ⓘ | souliger hh, eher Queens. Nele: nein |
| vlt. | chubby cat | Ⓒ ⓘ | souliger hh, eher Queens. Nele: nein |
| vlt. | chubby cat | Ⓒ ⓘ | souliger hh, eher Queens. Nele: nein |
| nein | circe | Fx | cpop |
| nein | city parking | Fx | post punk, spoken word duo, leider etwas eintönig |
| nein | cj pandit | Fx P | TGE2021: nein: so Indie-Pop?, auch schlimm |
| vlt. | Clara Tracey | Fx Ⓒ ⓘ | SingSong geht auch gut, vielleicht eher für den Mittag |
| vlt. | Clara Tracey | Ⓒ ⓘ | SingSong geht auch gut, vielleicht eher für den Mittag |
| nein | clementine march | Fx | PlingPling SingSing |
| nein | COEX | Fx | interessant, spielt nicht |
| nein | Colour TV | Fx | harmloser Indi-Brit-Pop |
| nein | comrad | Fx | not found |
| nein | Conchúr White | Fx P | cpop |
| nein | Congratulations | Fx P | TGE2023: nein: ganz süß, aber zu viel Art / n.a. |
| nein | Conscious Pilot | Fx | Punk |
| nein | CORDELIA | Fx | noch so fade Frau |
| nein | CORELLA | Fx P | indie-pop with emotive lyricism |
| ja | corridor | Fx Ⓒ ⓘ | indie rock, psychedelic, French-canadian, sehr ruhig |
| ja | corridor | Ⓒ ⓘ | indie rock, psychedelic, French-canadian, sehr ruhig |
| nein | COSMORAT | Fx | bißchen zu viel gewollt |
| nein | coupdekat | Fx | cpop |
| ja | Cruel Sister | Fx Ⓒ ⓘ | from shoegaze, dreampop, noise rock, and riot grrrl; junge Frau, nichts Neues aber gut |
| nein | Crystal Murray | Fx | PopSoul |
| nein | CRYSTAL TIDES | Fx | so Motobooty Brit Pop |
| nein | cut worms | Fx | so Americana |
| nein | Cykada | Fx | Afro-Jazz |
| D | |||
| nein | Dalle Béton | Fx | so lustige Franzosen, reicht nicht |
| nein | dan whitlam | Fx | HH |
| nein | Darren Kiely | Fx | folk-infused pop sound mit komischer Stimme |
| nein | DARTZ | Fx | party punks |
| nein | Daydreamers | Fx | British Indie-pop |
| nein | deary | Fx | sa |
| nein | Deeps | Fx | cpop |
| nein | deja | Fx | sticky pop/afro/r&b, eher stinky |
| nein | delilah bon | Fx | angry female hh |
| nein | DELLAXOZ | Fx | cpop |
| nein | dellilah holiday | Fx | solo release of beats and big ideas – and mushrooms |
| nein | Depresión Sonora | Fx | so darke Spanier |
| nein | Desirée Dawson | Fx | unauffällig |
| nein | DILETTANTE | Fx P | TGE2021: nein: so ne Loop-Artistin |
| nein | Dirtsharks | Fx P | TGE2023: nein: alternative rock |
| nein | DIRTY BLONDE | Fx | female alternative duo, nur nicht dirty |
| nein | Divorce from New York | Fx | dj |
| nein | dog race | Fx | art rock? |
| nein | dog unit | Fx | melodic instrumental rock songs |
| nein | dom valentino | Fx | 90s breakbeats and dub influences in the mix (Cover) |
| nein | DOMICO | Fx | japanese rock |
| nein | Dominic Wright | Fx | cpop |
| nein | douvelle19 | Fx | cPop |
| nein | DOVE ELLIS | Fx | cindie |
| nein | DREW | Fx | nur ein jammeriges Lied |
| nein | Duskus | Fx | stampf-DJ |
| E | |||
| nein | EARTH TONGUE | Fx | gute elemente, schlechtes ensemble |
| nein | EAVES WILDER | Fx | crock |
| nein | Ebbb | Fx | gabber and techno with ambient pop and folk - nix zum hören |
| nein | ED COSENS | Fx | singsong |
| nein | eden rain | Fx | so lala singsong |
| nein | eighty eight miles | Fx | Indie Pop/Rock collective, seicht |
| nein | electric cherry | Fx | nicht gut, aber sehr lustig. China Pop |
| nein | ELI | Fx P | RF2019: nein: Werbevertrag mit der Telekom |
| vlt. | ELINBORG | Fx Ⓒ ⓘ | she describes her music as “dark electro pop”, singt Faroeisch |
| vlt. | ELINBORG | Ⓒ ⓘ | she describes her music as “dark electro pop”, singt Faroeisch |
| nein | elisabeth elektra | Fx | dramatic, dark electropop whirlwind, kriegt mich nicht |
| nein | ELLA KNIGHT | Fx | DJ, Soul |
| nein | elle darlington | Fx | cpop |
| nein | ellie bleach | Fx | indie-meets- baroque-pop |
| nein | ELSY WAMEYO | Fx | psychedelic fusion of hip-hop, rap |
| nein | EMILEO | Fx | irish |
| nein | Emmeline | Fx | Säuseline |
| nein | EN ATTENDANT ANA | Fx | Langweiliges singer songwriter |
| nein | ENA | Fx | reimagines R&B |
| vlt. | ENOLA | Fx Ⓒ ⓘ | raw post-punk is underpinned by a background in electronic production, melded with the grunge and shoe gaze |
| vlt. | ENOLA | Ⓒ ⓘ | raw post-punk is underpinned by a background in electronic production, melded with the grunge and shoe gaze |
| nein | Erin LeCount | Fx | Säuslering hoch 10 |
| nein | ERNIE | Fx | Cindie |
| nein | Erotic Secrets of Pompeii | Fx | interessant, aber. wild, weird apocalyptic lounge music |
| nein | ESSA | Fx | HH |
| nein | ESSENCE MARTINS | Fx | singsong |
| nein | EVA RUIZ | Fx | so soul gedudel |
| nein | Eve Owen | Fx P | zu viel Uhuhuh |
| nein | Everyone Says hi | Fx | ein Lied, so lala |
| F | |||
| nein | Fabiana Palladino | Fx | belanglos |
| nein | Facta & K-LONE | Fx | ödes Electrogeblubber |
| nein | FARI | Fx P | TGE2023: nein: neo soul shalalalalalala |
| nein | FAUX REAL | Fx | blending post-punk, glam rock, and fresh beats - bringt's nicht |
| nein | FAYE MEANA | Fx | soulful experimentation |
| nein | Faye Webster | Fx P | TGE2019: nein |
| nein | Fcukers | Fx | ei Lied, housig, reicht nicht |
| nein | ferge x fisherman | Fx | jazz influenced hh, can it get worse? |
| nein | FINE. | Fx | Säuslerin |
| nein | FIONA-LEE | Fx | ein Lied |
| nein | FLAT PARTY | Fx | wollen ganz viel, ist am Ende aber öder cIndie |
| nein | FOLD PAPER | Fx | post-punk brainchild |
| nein | FOOD HOUSE | Fx | Autotune-PopHop |
| nein | Forest Claudette | Fx | "distinct loves for R&B and pop" |
| nein | Fran Lobo | Fx | British Indian singer songwriter, producer and performer pulls from post-punk to lo-fi to shiny pop |
| nein | Fräulein | Fx | Philipp noch mal hören: mir zu ungelenk |
| nein | Fred Roberts | Fx | cPop |
| nein | freekind. | Fx P | RF2022: nein: R'N'B/SOUL / KROATIEN, SLOWENIEN gar nicht so schlecht |
| nein | FRIDAY PILOTS CLUB | Fx | IndieBoyBandSound |
| nein | FRIEDBERG | Fx P | RF2018: nein: / n.a.RF2022: nein: RF2018: nein: 0 / n.a. |
| nein | Friktion | Fx | so Twang-Gitarre |
| nein | FROST CHILDREN | Fx | from emotive synth-pop to turbulent punk |
| nein | FROZEMODE | Fx P | TGE2023: nein: UK hh |
| ja | Full Flower Moon Band | Fx Ⓒ ⓘ | Flächiger Bass und Gitarrensound mit spannender Sängerin, etwas schrammelig. Nele will es sehen |
| ja | Full Flower Moon Band | Ⓒ ⓘ | Flächiger Bass und Gitarrensound mit spannender Sängerin, etwas schrammelig.Nele will es sehen |
| ja | Full Flower Moon Band | Ⓒ ⓘ | Flächiger Bass und Gitarrensound mit spannender Sängerin, etwas schrammelig. Nele will es sehen |
| nein | fulmine | Fx | komisches Zeug |
| G | |||
| nein | GALLUS | Fx | britpunk, leider langweilig |
| nein | Gareth Donkin | Fx | soul, funk, pop, yacht rock, hip-hop, jazz |
| nein | gglum | Fx | blubbert so rum |
| nein | GIA FORD | Fx | Philipp noch mal hören: so Pop mit 90er Anleihen ist gerade in Mode |
| nein | GIGI WILLIAMS | Fx | spielt nicht, kein Verlust |
| nein | GILLA | Fx | DJ |
| nein | GIRLBAND! | Fx | punk band making pop songs |
| nein | GO-JO | Fx | unique upbringing |
| nein | GOOD NEIGHBOURS | Fx | guter Sound, aber trotzdem doof |
| nein | GRETTA RAY | Fx Ⓒ ⓘ | erstes Lied ganz interessant, dann doch cPop |
| nein | Gut Health | Fx | art-punk with a bizarre post-punk edge |
| H | |||
| nein | halo maud | Fx P | TGE2018: nein: RF2018: nein: spielt viel rum, kommt abr wenig bei rum |
| nein | HANA LILI | Fx | zu säuselig |
| nein | HAVIAH MIGHTY | Fx P | TGE2019: nein: hh |
| nein | heights | Fx | langweiliger Pop |
| nein | HELSINKI LAMBDA CLUB | Fx | Japanese cindie |
| nein | HENRY GRACE | Fx | singsing |
| nein | Henry Webb-Jenkins | Fx | Country, just not good enough |
| nein | hermetic delight | Fx | so flächiges Gezuppel |
| nein | HIGHLYY | Fx | rnb |
| nein | HIGHSCHOOL | Fx P | RF2022: nein: blubbet so weg / n.a. |
| nein | hiro ama | Fx | so ganz hübsches Geklimper |
| nein | HiTech | Fx | Autotune hh |
| nein | Hohnen Ford | Fx | singt ganz gut, aber getragen, habe ich keine Geduld zu |
| nein | HOLY WARS | Fx | wie Lawn Chair nur härter, spannender Hard-Rock-Pop-Alarm mit Rap-Elemten mit Frontfrau (Holy Wars ist ein Megadeth Song) |
| nein | HOME COUNTIES | Fx | Fun Indie |
| nein | honey | Fx | classic pop with a scent of the 70s |
| nein | hongza | Fx | not found |
| vlt. | HOUSE OF WOMEN | Fx Ⓒ ⓘ | All female alt-rock trio, epischer Rock schön aufgebaut |
| nein | housewife | Fx | lala |
| nein | human interest | Fx P | TGE2023: nein: I'm not human / n.a. |
| nein | HUMANE THE MOON | Fx | East London accent Indie |
| nein | HUMBLE THE GREAT | Fx | electro – R&B, würg |
| nein | Huw Stephens: BBC Radio 6 Music Live Broadcast | Fx | |
| I | |||
| nein | idestroy | Fx | punk |
| nein | idris miller | Fx | Rap, Trap, R&B, Drill und anderer Scheiß, nix zu hören |
| nein | ife ogunjobi | Fx | Afrobeat mit Jazz |
| nein | immersion | Fx | alte Männer daddeln ein wenig |
| nein | IMMY | Fx | described as Funk, Soul and Jazz |
| nein | ISAIAH HULL | Fx | STAND-UP TRAGEDIAN, Rap |
| nein | IZZA | Fx | cPop auf Insta |
| nein | Izzie Derry | Fx | cpop |
| nein | izzy withers | Fx | nix zum hören, contemporary soul and alternative R&B |
| J | |||
| nein | j2 | Fx | HH |
| nein | Jack Harris | Fx | spielt nicht, besser so |
| nein | JACK PAGE | Fx | Bar Jazz |
| nein | Jack Valero | Fx | so Country |
| vlt. | JACOB ALON | Fx Ⓒ ⓘ | Scottish (gay) singer-songwriter, könnte ganz hübsch sein |
| vlt. | JACOB ALON | Ⓒ ⓘ | Scottish (gay) singer-songwriter, könnte ganz hübsch sein |
| nein | Jade Helliwell | Fx | blends pop and country |
| nein | jake vaadeland | Fx | Bluegrass and 50’s Rockabilly |
| nein | JALEN NGONDA | Fx | schöner Soul, spielt doch nicht |
| ja | JAMBINAI | Fx P Ⓒ ⓘ | Philipp ja. Nele: vielleicht |
| nein | James Massiah | Fx | RNBHH |
| nein | jango flash | Fx | Cindie |
| nein | Jarki Monno | Fx | cpop |
| nein | Jasper Tygner | Fx | electronic music Mist |
| nein | JAWNINO | Fx | soundscape re-contextualises |
| nein | Jaws The Shark | Fx | IndieRock mit schnellen Gitarren |
| nein | JAYAHADADREAM | Fx | rnb hh |
| nein | JayO | Fx | rnb |
| nein | JC Stewart | Fx P | TGE2019: nein: weinerlicher Typ RF2019: nein: TGE2019: nein: weinerlicher Typ |
| nein | JERSEY | Fx | spielt nicht |
| nein | Jianbo | Fx | rnb/hh ganz ok |
| nein | Joalin | Fx | blend of pop, R&B and reggaeton aus FIN, ungelenk |
| nein | Joe & The Shitboys | Fx P | The bisexual vegans punch with brief and catchy shitpunk songs |
| nein | Joe Bradwell | Fx | cindie |
| nein | Joe Gideon with Jim Sclavunos | Fx | Altmännergejammer |
| nein | JOE P | Fx | Muss nicht sein |
| nein | john j presley | Fx P | TGE2019: nein: Gitarrenmann nimmt sich zu wichtig / n.a. |
| nein | Johnny Hunter | Fx | die Attitude stimmt |
| nein | Jordan Hawkins | Fx | rnb gack |
| nein | Juliet Ivy | Fx | cpop |
| K | |||
| nein | KAETO | Fx | Philipp noch mal hören: mir zu cPopig |
| nein | KAIDI TATHAM | Fx | spielt nicht, SoulDudel |
| nein | Kaisha | Fx | modern R&B sound |
| vlt. | KANEKO AYANO | Fx Ⓒ ⓘ | Interessant, japanisch. Bisschen garage, geschrammel mit poppigem Frauengesang. |
| vlt. | KANEKO AYANO | Ⓒ ⓘ | Interessant, japanisch. Bisschen garage, geschrammel mit poppigem Frauengesang. |
| nein | Kathlen Morrison | Fx | säuslerinnen 2 |
| ja | KAWA | Fx Ⓒ ⓘ | contemporary Chinese roots music |
| nein | Kayla Grace | Fx | Säuselgack |
| nein | keeya keys | Fx | HH |
| nein | Keiynan | Fx | so Disco-Zeug |
| nein | Kenya Grace | Fx | cPop |
| nein | kerensa | Fx | stranges Zeug, ohne Termin |
| nein | KIIMI | Fx | langweiliges Geblubber |
| nein | KING HANNAH | Fx P | versucht es immer wieder |
| nein | KING ISIS | Fx | from rock and R&B to jazz and blues |
| nein | Kingfishr | Fx | schwer erträglicher Folk |
| ja | King’s Lagoon Flying Swordfish Dance Band | Fx Ⓒ ⓘ | African and South American inspired rhythms and melodies |
| nein | KNEECAP | Fx | uk hh |
| nein | KNIGHT | Fx | up and coming sing-song, nix gefunden |
| nein | Kobie Dee | Fx | hh |
| nein | KOUSTO | Fx | Fahrstuhl Pop |
| nein | Kuzi Cee | Fx | high energy variety of POP/ R&B music |
| nein | kylie price | Fx | Singer-Songwriter in the Country genre |
| L | |||
| nein | La Sécurité | Fx | art punk |
| nein | LALA HAYDEN | Fx | bißchen artpopsie |
| nein,vlt. | lambrini girls | Fx P | Girl-Gay-Punk, zufällig bei Tom gehört, doch sehr Punk, spielen wohl doch nicht |
| nein | LANA LUBANY | Fx P Ⓒ ⓘ | spielt doch nicht, Vielleicht: Nele. TGE2023nein: Arabic and English vocals, Pop |
| nein | LANDEL | Fx | alt-R&B artist |
| nein | LAURAN HIBBERD | Fx P | TGE2019: nein: / n.a. |
| nein | LAUREN MAYBERRY | Fx | teenage bedroom |
| nein | lavelle | Fx | nichts zu hören |
| nein | LAWNS | Fx | langweiliger British post-punk aus Berlin |
| nein | Leah Kate | Fx | US Teen-Pop, irgendwie catchy |
| nein | Leatherette | Fx | irgendwie gar nix |
| nein | LEN | Fx | hh |
| nein | lewis fitzgerald | Fx P | TGE2023: nein: r&B |
| nein | LEXA GATES | Fx | hh |
| nein | Liang Lawrence | Fx | alt-pop artist, singsong, ganz ruhig |
| nein | lily knott | Fx | Säuslerin |
| nein | Lip Critic | Fx | Artsy Punk |
| nein | LITE | Fx | so Japisches Zeug |
| nein | Liz Lawrence | Fx P | RF2022: nein: nur None of my Friends ist gut |
| nein | Lizzie Berchie | Fx | love of jazz, reggae and R&B mit viel Ohohoho |
| nein | LIZZIE REID | Fx | cindie |
| nein | lost romantic | Fx | irgenwas zwischen IndieRock und Balladen |
| nein | LOUIS CULTURE | Fx P | TGE2023: nein: hh / n.a. |
| nein | LOUPE | Fx | cpop |
| nein | LOVE FAME TRAGEDY | Fx | cPop mit schlimmem Sänger |
| nein | LOVE REMAIN | Fx | so gefälliges Elektrogeblubber |
| ja | LOVERMAN | Fx Ⓒ ⓘ | Following in the footsteps of Leonard Cohen and Nick Cave, Stimme gut |
| nein | LOVER’S SKIT | Fx | so dnb/punk, anstregend |
| nein | lu.re | Fx | so DrumnBase/HousePop |
| nein | Lucy Deakin | Fx | Autotunehuhn |
| nein | LUCY TUN | Fx | cPop störend |
| nein | Ludwig Hart | Fx | get-in – the-car-and-drive-rock |
| nein | LULU | Fx | soul/rnb |
| nein | Lusaint | Fx | so Amy Winehouse |
| nein | luvcat | Fx | das LiveVideo war schlimm |
| ja,nein | LVRA | Fx P | ja |
| nein | LYVIA | Fx | so souliges Gedudel |
| M | |||
| nein | Mackenzy Mackay | Fx | cindie |
| nein | Mad Tsai | Fx | GEN-Z’s music |
| nein | Maggie Andrew | Fx | so RnB hh |
| nein | MAIUS MOLLIS | Fx | liebliches Stimmchen sing-song |
| nein | make friends | Fx | cIndie |
| nein | MALI VELASQUEZ | Fx | cpop |
| ja | MALICE K | Fx Ⓒ ⓘ | hopping from lyrically melodic and acoustic to provocative punk-thrash-rock, interessant und hübsch |
| nein | Maluridé | Fx | langweilige Mischung, Pop-elektro-gesang |
| nein | MALVINA | Fx | navigating between pop, electro, punk rock, metal, techno and hyperpop, LVRA ist besser |
| nein | MAN/WOMAN/CHAINSAW | Fx | "Noisy, unadulterated art punk" gar nicht mal so |
| nein | MARACHÉ | Fx | rnb |
| nein | Marathon | Fx | shoegaze and post-punk, mag den Sänger nicht, redundant |
| nein | Marissa Burwell | Fx P | RF2019: nein: Country tralalalla / n.a. |
| nein | Mark Peters | Fx | mehr so Soundscapes, könnte ganz nett sein falsche Location |
| nein | Mary In The Junkyard | Fx | Säuslerin |
| ja | MASI MASI | Fx Ⓒ ⓘ | Indie, Stimme schön, plötzlich tut sich was im Lied. Eher Ja, leider nur auf Youtube |
| nein | Matilda Cole | Fx | ein ungutes Lied |
| nein | MAVICA | Fx | cpop |
| nein | maya lane | Fx | Pop Country/Folk style |
| vlt. | MELANIE BAKER | Fx Ⓒ ⓘ | spielt nicht ordentlicher IndieRock about queer iden(ty, the anxie(es of modern life |
| vlt. | MELANIE BAKER | Ⓒ ⓘ | ordentlicher IndieRock about queer iden(ty, the anxie(es of modern life |
| nein | MELLT | Fx P | TGE2019: nein: Punk Rock band from Aberystwyth |
| nein | Merpire | Fx | fad |
| nein | METTE | Fx | sieht toll aus, cPop |
| nein | michael crean | Fx | ist mir zu lahm |
| nein | MICHAEL DIAMOND | Fx | Nichts zu hören |
| nein | Mickey Callisto | Fx P | psychedelic, bedroom-made synth-pop |
| nein | Midnight Rodeo | Fx P | TGE2023: nein: woozy surf pop / n.a. |
| vlt. | Mildred Maude | Fx Ⓒ ⓘ | improv noise-rock trio, kann man machen, doofe Location |
| nein | Miley Serious | Fx | DJ |
| nein | milk. | Fx | cpop |
| nein | Misfya | Fx | erst passiert lange nix, dann das falsche |
| nein | Mishaal Tamer | Fx | gen Z pop |
| nein | miso extra | Fx | cpop |
| nein | MOCK MEDIA | Fx | explorations into pop, electronic, and world folk music |
| nein | Modern Biology | Fx | Indischer Bio-Electro-Frickler, eher so Hörbar |
| nein | Moira & Claire | Fx | Folk |
| nein | molly payton | Fx P | TGE2020: nein: SingSongwr? |
| nein | Mookie | Fx | folk melodies intertwine with spiritual metaphors |
| nein | MRCY | Fx | cpop |
| nein | MUI ZYU | Fx | blending traditional Chinese instruments and drum beats, zu konventionell |
| nein | MUIREANN BRADLEY | Fx | "17 year old finger picking guitarist" |
| nein | MUJERES | Fx | one of the great names in guitar music in Spain |
| nein | MURIEL | Fx | Nichts zu hören |
| vlt. | muzi | Fx Ⓒ ⓘ | South African electronic musician. Wenns rein passt wäre es nett. |
| vlt. | muzi | Ⓒ ⓘ | South African electronic musician. Wenns rein passt wäre es nett. |
| nein | Mya Mehmi | Fx | Nichts zu hören |
| nein | myles smith | Fx | cSoul |
| nein | MYNK | Fx | pop-noir melancholia |
| N | |||
| nein | nadeem din gabisi | Fx Ⓒ ⓘ | souliger HH mit entspannter Musik, spielt doch nicht |
| nein | Naima Adams | Fx | nix zum hören |
| nein | nati | Fx | cpop |
| nein | Nature TV | Fx | Contemplative nostalgia and tender melancholy |
| nein | NECKBREAKERS | Fx | cindie |
| nein | néomí | Fx | cPop |
| nein | NeOne The Wonderer | Fx P | Soul HH |
| nein | NICKY | Fx | trauriger Clown Musik |
| nein | Nieve Ella | Fx P | TGE2023: nein: cPop |
| nein | NIGHTBUS | Fx | so'n bißchen DarkWave/shoegaze |
| nein | No Windows | Fx | no wibes |
| nein | noah and the loners | Fx | not found |
| nein | noahfinnce | Fx | cindie |
